
Available now - this 3-bedroom, 1.5-bath home is full of charm and updates! Stainless appliances, roomy laundry space, and a fenced backyard make it a perfect fit. Conveniently located just minutes from downtown Brandon's restaurants, shopping, and more! Security Deposit $1,000. Call today to schedule a tour!
| MLS # | 4117438 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 137 |
| Listing Provided By | Southern Homes Real Estate | Kim Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenbriar |
| School District | Brandon |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Greenbriar) | |
Price: $1,600 low | high Med: $269,000 sqft: 1,400 low | high Med: 2,281 $ / sqft: $1 low | high Med: $118 On site: 137 low | high Med: 45.000000 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenbriar |
| School District | Brandon |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Greenbriar) | |
Price: $1,600 low | high Med: $269,000 sqft: 1,400 low | high Med: 2,281 $ / sqft: $1 low | high Med: $118 On site: 137 low | high Med: 45.000000 | |